Loading...
  1. Dismiss Notice
  2. Dismiss Notice
  3. Dismiss Notice
  4. Dismiss Notice
  5. Dismiss Notice
  6. Dismiss Notice
  7. Dismiss Notice
  8. If this is your first visit, you may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Spiritmaster's summon on speed hack :)

Discussion in 'Old Threads' started by iamAshuka, Nov 8, 2010.

  1. iamAshuka

    iamAshuka Well-Known Member

    Joined:
    Sep 10, 2010
    Messages:
    1,187
    Likes Received:
    526
    Trophy Points:
    333
    Location:
    Hawaiiiiiiiiiiiiiiiiiiii
    2010.11.08 12:10:49 : You parried Fire Spirit's attack.
    2010.11.08 12:10:49 : You blocked Fire Spirit's attack with the protective shield effect.
    2010.11.08 12:10:49 : You parried Fire Spirit's attack.
    2010.11.08 12:10:49 : You blocked Fire Spirit's attack with the protective shield effect.
    2010.11.08 12:10:49 : You blocked Fire Spirit's attack with the protective shield effect.
    2010.11.08 12:10:49 : You received 572 damage from Fire Spirit.
    2010.11.08 12:10:49 : You received 814 damage from Fire Spirit.
    2010.11.08 12:10:49 : Chicx is in the boost Speed state because Chicx used Increase Movement Speed.
    2010.11.08 12:10:49 : You evaded Fire Spirit's attack.
    2010.11.08 12:10:49 : You received 901 damage from Fire Spirit.
    2010.11.08 12:10:49 : You received 940 damage from Fire Spirit.
    2010.11.08 12:10:49 : You evaded Fire Spirit's attack.
    2010.11.08 12:10:49 : You evaded Fire Spirit's attack.
    2010.11.08 12:10:49 : You evaded Fire Spirit's attack.
    2010.11.08 12:10:49 : You parried Fire Spirit's attack.
    2010.11.08 12:10:49 : You received 466 damage from Fire Spirit.
    2010.11.08 12:10:50 : You received 807 damage from Fire Spirit.
    2010.11.08 12:10:50 : Gatto is in the boost Physical Attack state because Gatto used Berserking I.
    2010.11.08 12:10:50 : You evaded Fire Spirit's attack.
    2010.11.08 12:10:50 : You evaded Fire Spirit's attack.
    2010.11.08 12:10:50 : You received 906 damage from Fire Spirit.
    2010.11.08 12:10:50 : You evaded Fire Spirit's attack.
    2010.11.08 12:10:50 : You received 826 damage from Fire Spirit.
    2010.11.08 12:10:50 : You parried Fire Spirit's attack.
    2010.11.08 12:10:50 : You received 452 damage from Fire Spirit.
    2010.11.08 12:10:50 : You evaded Fire Spirit's attack.
    2010.11.08 12:10:50 : You parried Fire Spirit's attack.
    2010.11.08 12:10:50 : You received 460 damage from Fire Spirit.
    2010.11.08 12:10:50 : You received 802 damage from Fire Spirit.
    2010.11.08 12:10:50 : You received 832 damage from Fire Spirit.
    2010.11.08 12:10:50 : You received 800 damage from Fire Spirit.
    2010.11.08 12:10:50 : Clauishy was killed by Extremor's attack.



    and this one..



    2010.11.08 12:10:44 : Keithlin evaded Fire Spirit's attack.
    2010.11.08 12:10:44 : Keithlin evaded Fire Spirit's attack.
    2010.11.08 12:10:44 : Keithlin received 650 damage from Fire Spirit.
    2010.11.08 12:10:44 : Keithlin evaded Fire Spirit's attack.
    2010.11.08 12:10:44 : Keithlin evaded Fire Spirit's attack.
    2010.11.08 12:10:44 : Keithlin parried Fire Spirit's attack.
    2010.11.08 12:10:44 : Keithlin received 355 damage from Fire Spirit.
    2010.11.08 12:10:44 : Keithlin received 606 damage from Fire Spirit.
    2010.11.08 12:10:44 : Keithlin parried Fire Spirit's attack.
    2010.11.08 12:10:44 : Keithlin received 377 damage from Fire Spirit.
    2010.11.08 12:10:45 : Keithlin received 680 damage from Fire Spirit.
    2010.11.08 12:10:45 : Keithlin parried Fire Spirit's attack.
    2010.11.08 12:10:45 : Keithlin received 345 damage from Fire Spirit.
    2010.11.08 12:10:45 : Keithlin evaded Fire Spirit's attack.
    2010.11.08 12:10:45 : Keithlin received 637 damage from Fire Spirit.
    2010.11.08 12:10:45 : Keithlin received 737 damage from Fire Spirit.
    2010.11.08 12:10:45 : Keithlin received 693 damage from Fire Spirit.
    2010.11.08 12:10:45 : Keithlin received 678 damage from Fire Spirit.
    2010.11.08 12:10:45 : Keithlin evaded Fire Spirit's attack.
    2010.11.08 12:10:45 : Teddies is in the hide state as it used Hide II.
    2010.11.08 12:10:45 : Keithlin evaded Fire Spirit's attack.
    2010.11.08 12:10:45 : Keithlin parried Fire Spirit's attack.
    2010.11.08 12:10:45 : Keithlin received 318 damage from Fire Spirit.
    2010.11.08 12:10:45 : Keithlin received 727 damage from Fire Spirit.
    2010.11.08 12:10:45 : Keithlin evaded Fire Spirit's attack.
    2010.11.08 12:10:45 : Keithlin received 704 damage from Fire Spirit.
    2010.11.08 12:10:45 : Keithlin evaded Fire Spirit's attack.
    2010.11.08 12:10:45 : Keithlin evaded Fire Spirit's attack.
    2010.11.08 12:10:45 : Keithlin received 756 damage from Fire Spirit.
    2010.11.08 12:10:45 : Keithlin received 753 damage from Fire Spirit.
    2010.11.08 12:10:45 : Keithlin parried Fire Spirit's attack.
    2010.11.08 12:10:45 : Keithlin received 347 damage from Fire Spirit.
    2010.11.08 12:10:45 : Keithlin evaded Fire Spirit's attack.
    2010.11.08 12:10:45 : Keithlin received 623 damage from Fire Spirit.
    2010.11.08 12:10:45 : Keithlin evaded Fire Spirit's attack.
    2010.11.08 12:10:45 : Keithlin evaded Fire Spirit's attack.
    2010.11.08 12:10:45 : Keithlin received 674 damage from Fire Spirit.
    2010.11.08 12:10:46 : Keithlin parried Fire Spirit's attack.
    2010.11.08 12:10:46 : Keithlin received 367 damage from Fire Spirit.
    2010.11.08 12:10:46 : You changed your casting speed by using Boon of Quickness I.
    2010.11.08 12:10:46 : Keithlin evaded Fire Spirit's attack.
    2010.11.08 12:10:47 : Keithlin received 631 damage from Fire Spirit.
    2010.11.08 12:10:47 : Keithlin received 660 damage from Fire Spirit.
    2010.11.08 12:10:47 : Keithlin received 726 damage from Fire Spirit.
    2010.11.08 12:10:47 : Keithlin received 712 damage from Fire Spirit.
    2010.11.08 12:10:47 : Keithlin parried Fire Spirit's attack.
    2010.11.08 12:10:47 : Keithlin received 349 damage from Fire Spirit.
    2010.11.08 12:10:47 : Keithlin was killed by Extremor's attack.



    any one meet someone similar ?or experienced something like this?? :)

    i remember the bugged MOBS at gelka that can 1 hit Kill anyone.. (actually its not 1 hit kill... the monster has like .00000000000000000000001 attack speed.. so one attack animation is equivalent to 1000 attacks )



    :)

    ---------- Post added at 12:31 AM ---------- Previous post was at 12:23 AM ----------

    if you dont understand whats the problem.. look at the TIME when the ACTION happened.. :)
     
    1 person likes this.
  2. Asanka

    Asanka ~watching over you~

    Joined:
    Sep 3, 2010
    Messages:
    1,383
    Likes Received:
    494
    Trophy Points:
    0
    checked, player Extremor banned.
     
    1 person likes this.
  3. iamAshuka

    iamAshuka Well-Known Member

    Joined:
    Sep 10, 2010
    Messages:
    1,187
    Likes Received:
    526
    Trophy Points:
    333
    Location:
    Hawaiiiiiiiiiiiiiiiiiiii
    thankssss :) :) :) :)
     
  4. RyanOoi

    RyanOoi Expert

    Joined:
    Sep 21, 2010
    Messages:
    981
    Likes Received:
    147
    Trophy Points:
    0
    Location:
    Penang, Malaysia
    Yea thanks for helping out, I was shock when my glad being killed by a spiritmaster pet >.>
     
  5. Shoelace

    Shoelace I'm nub ~♫♥ Forum Legend

    Joined:
    Sep 4, 2010
    Messages:
    1,221
    Likes Received:
    64
    Trophy Points:
    268
    Location:
    Somewhere down the road. /hides ~♫♥
    good job sis.
    i hope that bug abuse i reported few weeks ago has been given accurate actions too. :)
     
  6. Vaugn

    Vaugn Respected Member

    Joined:
    Jul 29, 2010
    Messages:
    3,055
    Likes Received:
    162
    Trophy Points:
    0
    I hope you check this player in game before you banned him =.=
     
  7. Teddie

    Teddie Expert

    Joined:
    Sep 24, 2010
    Messages:
    633
    Likes Received:
    174
    Trophy Points:
    0
    Location:
    127.0.0.1
    "Teddies is in the hide state as it used hide II"
    xD
     
  8. maganay

    maganay Proficient

    Joined:
    Aug 2, 2010
    Messages:
    233
    Likes Received:
    2
    Trophy Points:
    238
    wer i can found the log?^_^
     
  9. Hebihime

    Hebihime Boa Forum Legend

    Joined:
    Aug 12, 2010
    Messages:
    1,644
    Likes Received:
    804
    Trophy Points:
    333
    Location:
    Jakarta
    chat.log on your aion folder.
    example C/program files/NCSOFT/AION/chat.log
     
  10. maganay

    maganay Proficient

    Joined:
    Aug 2, 2010
    Messages:
    233
    Likes Received:
    2
    Trophy Points:
    238
    this wwhat i got in my log

    Hardware information:
    OEM ID: 0
    Number of processors: 4
    Page size: 4096
    Processor type: 586
    Minimum application address: 10000
    Maximum application address: 7ffeffff
    Active processor mask: 15

    OS information:
    MajorVersion: 5
    MinorVersion: 1
    BuildNumber: 2600
    PlatformId: 2
    Microsoft Windows XP
    Process information:
    ===============================================================================
    <system process> (PID: 4) WorkingSetSize: 0(M) PeakWorkingSetSize: 7(M)
    PagefileUsage: 0(M) PeakPagefileUsage: 0(M) PageFaultCount: 13820
    ===============================================================================
    smss.exe (PID: 656) WorkingSetSize: 0(M) PeakWorkingSetSize: 0(M)
    PagefileUsage: 0(M) PeakPagefileUsage: 1(M) PageFaultCount: 224
    ===============================================================================
    csrss.exe (PID: 720) WorkingSetSize: 3(M) PeakWorkingSetSize: 7(M)
    PagefileUsage: 1(M) PeakPagefileUsage: 6(M) PageFaultCount: 9219
    ===============================================================================
    winlogon.exe (PID: 748) WorkingSetSize: 5(M) PeakWorkingSetSize: 17(M)
    PagefileUsage: 7(M) PeakPagefileUsage: 10(M) PageFaultCount: 8590
    ===============================================================================
    services.exe (PID: 792) WorkingSetSize: 4(M) PeakWorkingSetSize: 4(M)
    PagefileUsage: 1(M) PeakPagefileUsage: 1(M) PageFaultCount: 1957
    ===============================================================================
    lsass.exe (PID: 804) WorkingSetSize: 1(M) PeakWorkingSetSize: 6(M)
    PagefileUsage: 3(M) PeakPagefileUsage: 4(M) PageFaultCount: 4903
    ===============================================================================
    nvsvc32.exe (PID: 976) WorkingSetSize: 4(M) PeakWorkingSetSize: 6(M)
    PagefileUsage: 3(M) PeakPagefileUsage: 8(M) PageFaultCount: 25593
    ===============================================================================
    svchost.exe (PID: 1008) WorkingSetSize: 4(M) PeakWorkingSetSize: 4(M)
    PagefileUsage: 2(M) PeakPagefileUsage: 22(M) PageFaultCount: 1514
    ===============================================================================
    svchost.exe (PID: 1076) WorkingSetSize: 4(M) PeakWorkingSetSize: 4(M)
    PagefileUsage: 1(M) PeakPagefileUsage: 1(M) PageFaultCount: 1476
    ===============================================================================
    svchost.exe (PID: 1172) WorkingSetSize: 20(M) PeakWorkingSetSize: 25(M)
    PagefileUsage: 12(M) PeakPagefileUsage: 20(M) PageFaultCount: 13441
    ===============================================================================
    svchost.exe (PID: 1292) WorkingSetSize: 3(M) PeakWorkingSetSize: 3(M)
    PagefileUsage: 1(M) PeakPagefileUsage: 1(M) PageFaultCount: 3284
    ===============================================================================
    svchost.exe (PID: 1368) WorkingSetSize: 4(M) PeakWorkingSetSize: 4(M)
    PagefileUsage: 1(M) PeakPagefileUsage: 1(M) PageFaultCount: 1245
    ===============================================================================
    spoolsv.exe (PID: 1536) WorkingSetSize: 5(M) PeakWorkingSetSize: 5(M)
    PagefileUsage: 3(M) PeakPagefileUsage: 3(M) PageFaultCount: 1531
    ===============================================================================
    explorer.exe (PID: 1828) WorkingSetSize: 27(M) PeakWorkingSetSize: 28(M)
    PagefileUsage: 18(M) PeakPagefileUsage: 28(M) PageFaultCount: 24619
    ===============================================================================
    rundll32.exe (PID: 1944) WorkingSetSize: 4(M) PeakWorkingSetSize: 8(M)
    PagefileUsage: 2(M) PeakPagefileUsage: 16(M) PageFaultCount: 3338
    ===============================================================================
    RTHDCPL.EXE (PID: 1960) WorkingSetSize: 22(M) PeakWorkingSetSize: 22(M)
    PagefileUsage: 23(M) PeakPagefileUsage: 23(M) PageFaultCount: 10092
    ===============================================================================
    GrooveMonitor.exe (PID: 1968) WorkingSetSize: 5(M) PeakWorkingSetSize: 5(M)
    PagefileUsage: 1(M) PeakPagefileUsage: 2(M) PageFaultCount: 1460
    ===============================================================================
    egui.exe (PID: 664) WorkingSetSize: 3(M) PeakWorkingSetSize: 6(M)
    PagefileUsage: 1(M) PeakPagefileUsage: 1(M) PageFaultCount: 3145
    ===============================================================================
    svchost.exe (PID: 1040) WorkingSetSize: 3(M) PeakWorkingSetSize: 3(M)
    PagefileUsage: 1(M) PeakPagefileUsage: 1(M) PageFaultCount: 915
    ===============================================================================
    ctfmon.exe (PID: 1288) WorkingSetSize: 3(M) PeakWorkingSetSize: 3(M)
    PagefileUsage: 0(M) PeakPagefileUsage: 1(M) PageFaultCount: 1429
    ===============================================================================
    TBPANEL.exe (PID: 172) WorkingSetSize: 5(M) PeakWorkingSetSize: 6(M)
    PagefileUsage: 2(M) PeakPagefileUsage: 7(M) PageFaultCount: 5045
    ===============================================================================
    ekrn.exe (PID: 276) WorkingSetSize: 12(M) PeakWorkingSetSize: 64(M)
    PagefileUsage: 8(M) PeakPagefileUsage: 61(M) PageFaultCount: 184999
    ===============================================================================
    lkcitdl.exe (PID: 1200) WorkingSetSize: 3(M) PeakWorkingSetSize: 3(M)
    PagefileUsage: 1(M) PeakPagefileUsage: 1(M) PageFaultCount: 1042
    ===============================================================================
    WZQKPICK.EXE (PID: 488) WorkingSetSize: 3(M) PeakWorkingSetSize: 3(M)
    PagefileUsage: 0(M) PeakPagefileUsage: 0(M) PageFaultCount: 861
    ===============================================================================
    lkads.exe (PID: 584) WorkingSetSize: 3(M) PeakWorkingSetSize: 3(M)
    PagefileUsage: 1(M) PeakPagefileUsage: 1(M) PageFaultCount: 962
    ===============================================================================
    lktsrv.exe (PID: 1004) WorkingSetSize: 3(M) PeakWorkingSetSize: 3(M)
    PagefileUsage: 1(M) PeakPagefileUsage: 1(M) PageFaultCount: 1002
    ===============================================================================
    nidmsrv.exe (PID: 848) WorkingSetSize: 3(M) PeakWorkingSetSize: 3(M)
    PagefileUsage: 1(M) PeakPagefileUsage: 1(M) PageFaultCount: 983
    ===============================================================================
    nisvcloc.exe (PID: 1548) WorkingSetSize: 1(M) PeakWorkingSetSize: 1(M)
    PagefileUsage: 0(M) PeakPagefileUsage: 0(M) PageFaultCount: 495
    ===============================================================================
    YahooAUService.exe (PID: 500) WorkingSetSize: 6(M) PeakWorkingSetSize: 6(M)
    PagefileUsage: 4(M) PeakPagefileUsage: 4(M) PageFaultCount: 1888
    ===============================================================================
    Ymsgr_tray.exe (PID: 1468) WorkingSetSize: 5(M) PeakWorkingSetSize: 5(M)
    PagefileUsage: 17(M) PeakPagefileUsage: 18(M) PageFaultCount: 1636
    ===============================================================================
    alg.exe (PID: 2628) WorkingSetSize: 3(M) PeakWorkingSetSize: 3(M)
    PagefileUsage: 1(M) PeakPagefileUsage: 1(M) PageFaultCount: 951
    ===============================================================================
    wuauclt.exe (PID: 3576) WorkingSetSize: 4(M) PeakWorkingSetSize: 4(M)
    PagefileUsage: 2(M) PeakPagefileUsage: 2(M) PageFaultCount: 1074
    ===============================================================================
    aion.bin (PID: 4040) WorkingSetSize: 938(M) PeakWorkingSetSize: 1035(M)
    PagefileUsage: 953(M) PeakPagefileUsage: 1337(M) PageFaultCount: 10864991
    ===============================================================================
    firefox.exe (PID: 1804) WorkingSetSize: 101(M) PeakWorkingSetSize: 108(M)
    PagefileUsage: 89(M) PeakPagefileUsage: 98(M) PageFaultCount: 96991
    ===============================================================================
    plugin-container.exe (PID: 3072) WorkingSetSize: 19(M) PeakWorkingSetSize: 19(M)
    PagefileUsage: 16(M) PeakPagefileUsage: 16(M) PageFaultCount: 5289
    ===============================================================================
    Total: PagefileUsage:1194(M) WorkingSetSize:1251(M)
    ===============================================================================
    ===========
    7
    ===============================================================================
    Total: PagefileUsage:1234(M) WorkingSetSize:1230(M)
    ===============================================================================
    =====
     

Share This Page