Loading...
  1. Dismiss Notice
  2. Dismiss Notice
  3. Dismiss Notice
  4. If this is your first visit, you may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Problem!!! Help!

Discussion in 'Old Threads' started by neoguardian11, Oct 10, 2010.

  1. neoguardian11

    neoguardian11 New Member

    Joined:
    Oct 9, 2010
    Messages:
    2
    Likes Received:
    0
    Trophy Points:
    0
    cant play..
    everytime i login a report always shows up.. this is it

    help me of what should i do to fix this! pls..
    :pinched::pinched:



    User Name : john
    Version of Editor.exe : 0.0.0.0
    Version of CrySystem.dll : 1910.414.518.2720
    [(3504 :MultiThread) 2010/10/10 02:31:47]: =======================
    an Access Violation in module Game.dll at 0023:2ffbda1a.
    exception handler called in the AION Server.
    start at 2010/10/10 02:28:49
    Error occurred at 10/10/2010 02:31:48.
    C:\aion\bin32\aion.bin, run by john.
    2 processor(s), type 586.
    4059 MBytes physical memory.
    47 percent of memory is in use.
    memory history :
    virtual addr history :
    available mem to commit :
    Free Memory [PM: 2161892, VM: 2846444, AP: 4194303] KBytes
    DataServerMemoryUsage : 0 MBytes
    ClientLaunchedCount : 1
    Read from location 0000000C caused an access violation.

    -------------------Start-of-MemInfo----------------------------------------
    Total Allocated Memory: 228821 KB, (CRT+PAGES) 512408 KB
    CRT Allocated Memory: 64408 KB
    Cache Allocated Memory: 164413 KB
    Pages Allocated Memory: 448000 KB (Free:123712 KB / Wasted:159874 KB)
    -------------------Start-of-SystemInfo----------------------------------------
    [OS] Windows 7 Home Premium 64-bit (6.1, Build 7600) (7600.win7_gdr.100618-1621)
    [DirectX] DirectX 11
    [Processor] Pentium(R) Dual-Core CPU T4400 @ 2.20GHz (2 CPUs), ~2.2GHz
    [Display0Vender] Mobile Intel(R) 4 Series Express Chipset Family
    [Display0Memory] 32
    [Display0driver_info] igdumdx32.dll 8.15.10.1808
    [Display0Shader] vs:(3.0) ps:(3.0)
    [Sound0Desc] Speakers / Headphones (IDT High Definition Audio CODEC)
    [Sound0HardwareID] HDAUDIO\FUNC_01&VEN_111D&DEV_7605&SUBSYS_102802CF&REV_1004
    [Sound1Desc] Independent (R.T.C.) Headphones (IDT High Definition Audio CODEC)
    [Sound1HardwareID] HDAUDIO\FUNC_01&VEN_111D&DEV_7605&SUBSYS_102802CF&REV_1004
    -------------------End-of-SystemInfo----------------------------------------
    -------------------Start-of-DisplayInfo----------------------------------------
    [E1]<pak_cache> 5
    [E2]<brush> 64 <vege> 29 <stat> 78 <char> 0 <Anim> 0 / 58
    [E3]<entContext> 0 / 1392 <sound> 12 (4)
    [E4]<envColor> 2 <LM> 0
    [E5]<prtRes> 0 <prtEff> 0 <fxcEff> 0 <decal> 0 <etc> 0
    -------------------End-of-DisplayInfo----------------------------------------
    Thread[0] gsbemqnwcqg???? ???? ????
    257 220030000 55 1714 1721 253

    Registers:
    EAX=0018de28 CS=0023 EIP=2ffbda1a EFLGS=00010246
    EBX=82000046 SS=002b ESP=0018d4e0 EBP=0018db90
    ECX=00000000 DS=002b ESI=82000046 FS=0053
    EDX=00000000 ES=002b EDI=f71d4ad0 GS=002b
    Bytes at CS:EIP:
    8b 42 0c 83 e8 00 89 55 d0 74 19 83 e8 01 74 0a
    Stack dump:
    0018D4E0: FFFFFFFF 36D40020 F8657800 0018DA10 00000000 00000001 00000000 00000001
    0018D500: 00000000 00000005 00000000 0018D9E8 00000003 3072AC08 FFFFFFFF 00000000
    0018D520: 00000000 00000000 3072AB88 00B34B90 00000004 0018D544 76B1D3CF 00000000
    0018D540: 7FFFFFFB 0018D8E0 76B40C52 3072AC08 00000050 0018D5B2 3072AC08 F8657C0C
    0018D560: 76B40C9F 22054C18 FC0F3200 0018D798 2A2B1D5D 000005EC 00000001 3072AC08
    0018D580: 0018DA10 00000000 00000000 0018D5B2 3072AB88 00000001 00000000 00000000
    0018D5A0: 00000000 00000000 00000000 00000000 00310000 00310033 00000000 00000000
    0018D5C0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018D5E0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018D600: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018D620: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018D640: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018D660: 00000000 0018DB4C 0018D708 718D2592 718DC5FC 0018D923 0018D708 760FCD0C
    0018D680: 0018D734 718CF101 00000032 0018DB4C 718D04AE 00000032 00000003 FFFFFFFD
    0018D6A0: 718D028D 37320000 30303738 0018DBF0 718D0306 00000000 00000001 00000000
    0018D6C0: 00000000 00000031 3024CEA8 00000000 00000000 00000000 00000000 05DE13E8
    0018D6E0: 06721798 067207D0 00720001 0018DB4C 00730061 00000007 0065004C 00000000
    0018D700: 00000001 00000000 00000015 00000000 0018DBF0 00000003 3028E0F0 61746164
    0018D720: 6574692F 692F736D 5F6E6F63 6D657469 746F705F 5F6E6F69 32307068 0000345F
    0018D740: 00530020 006C0065 00200066 31720043 00660061 00200074 760FCEE8 0018D7A0
    0018D760: 313331AE 0018D780 76B439ED 76B50ED4 00000000 00000000 00000400 76B32E37
    0018D780: 76B32E45 000000EC 0018D840 00000042 00000008 718D16EF 0018D7C8 2A271B25
    0018D7A0: 0018D840 0030000A 00000000 00000000 BF800000 BF800000 00000000 06D19A90
    0018D7C0: 00000001 06EFD44C 06D19A90 06EFF234 0018D810 0018D7E8 0000065C 368FD480
    0018D7E0: 0000065C 368FD45F 00000001 06EFD44C 04E53563 04EE11B0 06EFF234 EEBB66CC
    0018D800: 00000001 FC10FA50 EEBB46B0 06D19AA4 0018D83C 04E52791 04EE11B0 00000000
    0018D820: 00000001 00000001 06EFD44C 06D19A90 EEBB46B0 0018D874 0018D84C 0018D86C
    0018D840: 2FD1FA82 0000000C EEBB66CC EDCBC1E0 FC10FA50 EEBB46B0 00000002 0018D848
    0018D860: 0018D8B0 3005A5A0 FFFFFFFF 0018D888 2FD1F9E3 06D19A90 00000001 06EFD44C
    0018D880: 06D19A90 06EFF234 0018D8C8 0018D8A0 0000065C 368FE4BE 0000065C 368FE49D
    0018D8A0: 00000001 06EFD44C 04E53563 04EE11B0 06EFF234 EEBB6A20 00000001 0018D9D0
    0018D8C0: EEBB38C4 06D19AA4 0018D8F4 04E52791 04EE11B0 00000000 77B624E8 77E64B36
    0018D8E0: 32D80000 00000010 32D80C50 0018D92C 006F004E 006D0072 006C0061 00540020
    0018D900: 00740069 0065006C 00280020 002F0030 00290030 00000000 00000000 00000000
    0018D920: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018D940: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018D960: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018D980: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018D9A0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018D9C0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018D9E0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018DA00: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018DA20: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018DA40: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018DA60: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018DA80: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018DAA0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018DAC0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018DAE0: 00000000 00000000 00000000 00000000 32D86D18 0018DB34 30B57EC1 32D80000
    0018DB00: 00000000 30B57EE0 6DD31BBA 3072ACE8 0003AAD8 F8657800 00000000 0018DB08
    0018DB20: 3072ACE8 0018F808 00000000 FFFFFFFF FFFFFFFE F883C000 F8840000 F8840000
    0018DB40: F9F7F198 32D86D01 00000008 FFFFFFFF 00000080 F9F7EBC8 00000000 0000003D
    0018DB60: 00000080 F883C000 82000046 00000000 00000095 0000003E 00000000 2FEF9EC0
    0018DB80: F9F7EBE0 0000003D 00000000 00000001 0018E47C 2FFB9A45 F8657800 0018DE28
    0018DBA0: FFFFFFFF 00000468 00000000 00000000 F9F7E4A8 000DBD6A 2FF99109 F9446B00
    0018DBC0: 00000000 FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF 00000000 00000005 00000000
    0018DBE0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018DC00: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018DC20: 00000000 00000000 0366FD91 00000000 00000000 00000000 0011476E 00088C44
    0018DC40: 000D80AB 0007E2A8 000A79F4 0008C484 000D72DC 00000000 00000000 000A3551
    0018DC60: 001DAAB9 000A9877 000A4285 0006140C 00081B5B 0005DC8E 00000000 00000000
    0018DC80: 00000000 0007D64A 0007894E 00078987 0007898B 00078989 00095018 00000000
    0018DCA0: 0007897B 00078949 00078982 00078967 00078948 00000000 00000000 00000000
    0018DCC0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018DCE0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018DD00: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018DD20: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018DD40: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018DD60: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018DD80: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018DDA0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018DDC0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018DDE0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018DE00: 00000000 00000000 00000000 00000000 00000000 00000000 0018DE40 F9F7E4A8
    0018DE20: 0000004A 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018DE40: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018DE60: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018DE80: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018DEA0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
    0018DEC0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000

    Call Stack Information
    2FFBDA1A 0018DB90 CreateGameInstance+2d258a 0001:0034CA1A C:\aion\bin32\Game.dll
    Params: F8657800 0018DE28 FFFFFFFF 00000468
    [Game.dll] Bytes at CS:EIP: 8b 42 0c 83 e8 00 89 55 d0 74 19 83 e8 01 74 0a

    2FFB9A45 0018E47C CreateGameInstance+2ce5b5 0001:00348A45 C:\aion\bin32\Game.dll
    Params: 00000020 2FD1A106 2215B5A0 306EACC8
    [Game.dll] Bytes at CS:EIP: 8b 84 24 7c 02 00 00 8b 08 50 51 8d 44 24 18 50

    2FD19D46 0018E4B0 CreateGameInstance+2e8b6 0001:000A8D46 C:\aion\bin32\Game.dll
    Params: 00000000 30E9025D 306E6F20 3C23D701
    [Game.dll] Bytes at CS:EIP: c3 cc cc cc cc cc cc cc cc cc 8b 0d a8 85 72 30

    2FCA2E90 0018E550 0001:00031E90 C:\aion\bin32\Game.dll
    Params: 00000000 306E6F20 00000000 6D5F7261
    [Game.dll] Bytes at CS:EIP: 8b 44 24 30 85 c0 74 11 8b 08 8b 11 8b 92 54 01

    2FCECDE8 0018E5B4 CreateGameInstance+1958 0001:0007BDE8 C:\aion\bin32\Game.dll
    Params: 0018F0E7 00000100 00000000 00000000
    [Game.dll] Bytes at CS:EIP: 84 c0 0f 85 40 ff ff ff 8b 0d a8 ce 6e 30 51 e8

    004035FE 0018ECC8 0001:000025FE C:\aion\bin32\aion.bin
    Params: 0018ECE0 0018F0E0 0018F0E7 00000000
    [aion.bin] Bytes at CS:EIP: 8d 4d cc e8 84 12 00 00 b0 01 5f eb 18 68 10 10

    00403696 0018F0E8 0001:00002696 C:\aion\bin32\aion.bin
    Params: 00400000 00B12A5F 0018F410 00001DB0
    [aion.bin] Bytes at CS:EIP: 83 c4 0c 84 c0 74 e0 8d 45 ff 50 8d 45 f8 50 e8

    004038F3 0018F780 0001:000028F3 C:\aion\bin32\aion.bin
    Params: 00400000 00000000 00B12A5F 00000002
    [aion.bin] Bytes at CS:EIP: 83 c4 0c e8 b8 15 00 00 83 f8 07 75 05 e8 eb 6e
     

Share This Page